Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on Tech Network South Africa.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Press releases published on May 7, 2025

Q3 2025 Results: Lesaka delivers on guidance, reaffirms FY2025 outlook and projects positive net income in FY2026
GlobeNewswire
·
May 7, 2025
JOHANNESBURG, May 07, 2025 (GLOBE NEWSWIRE) -- Lesaka Technologies, Inc. (Nasdaq: LSAK; JSE: LSK) today released results for the third quarter of fiscal 2025 (“Q3 2025”). Q3 2025 performance: Revenue of $135.7 million (ZAR 2.5 billion) was at the midpoint …

Intellect Appoints Eshmael Mpabanga as Country Head for South Africa
EIN Presswire
·
May 7, 2025
CHENNAI, INDIA, May 7, 2025 /EINPresswire.com/ -- As South Africa accelerates efforts to realise the goals of its National Development Plan (NDP 2030) focused on inclusive economic growth and digital transformation, global technology firms have a unique …